AWARD WINNING AI 3D BIN PICKING SYSTEM
A next-generation manufacturing and retail automation solution
Solomon’s comprehensive material handling solution, AccuPick, is an AI powered tool that excels at picking random or unknown objects by using 3D machine vision to generate high quality point clouds.
Offering shorter cycle times and superior robot motion planning, AccuPick can detect and pick-and-place precisely regardless of object appearance, spatial location, or orientation.

AWARD WINNING AI
3D BIN PICKING SYSTEM
A next-generation manufacturing and retail automation solution
Solomon’s comprehensive material handling solution, AccuPick, is an AI powered tool that excels at picking random or unknown objects by using 3D machine vision to generate high quality point clouds.
AccuPick 3D Key Advantages
What is material handling with 3D vision systems?
Intelligent picking with vision-enabled robots
Vision systems address the limitations of conventional robots essentially by granting them ‘eyes’ (vision), while AI acts as their ‘brain’ (intelligence). Equipped with such human-like perception capabilities, robots can perform complex tasks that were previously impossible to automate in factories and warehouses.




Packaging
Food & Beverage
Logistics & Warehouse
E-commerce
What is material handling with 3D vision systems?
Intelligent picking with
vision-enabled robots
Vision systems address the limitations of conventional robots essentially by granting them ‘eyes’ (vision), while AI acts as their ‘brain’ (intelligence). Equipped with such human-like perception capabilities, robots can perform complex tasks that were previously impossible to automate in factories and warehouses.
Automated bin picking for random or complex objects
Where traditional vision systems struggle, AccuPick uses AI image processing to overcome limitations relating to object shape, material or size.
Automated bin picking for ramdam or complex objects
Where traditional vision systems struggle, AccuPick uses AI image processing to overcome limitations relating to object shape, material or size.
Open platform compatible with over 20 robot brands
Open platform compatible with over 20 robot brands

3D Camera Specifications
Module Name | SLM 3DRBP-0231C |
---|---|
3D Technology | Structured light |
Pixels | 2.3 M |
Camera Resolution | 1920 x 1200 |
Field of View ★★ | 285 x 195 ~ 1050 x 810 mm |
Working Distance ★★ | 450 ~ 2000 mm |
Spatial Resolution ★ | 0.24 ~ 2.6mm |
Scanning Time (Minimum) | 0.3 Sec |
Scanning Technology | Static |
Projector Light Source | LED |
Interface | USB 3.0 |
Dimensions (L-W-H) | 363 x 202 x 120mm |
External Power Adapter | Input : 100V AC ~ 240V AC / 50 ~ 60Hz Output : 12V DC / 8.5A, 102W |
AccuPick Input | 12V DC / 7A |
Weight | 3 kg |
Operating Temperature | 0℃ – 40 ℃ (32 ℉ – 104 ℉) |
Hardware Requirements : Operating System Windows 10 (64 Bit) (RAM : minimum 16GB, recommended 32GB)
GPU: Nvidia GTX 1070 (recommended ≥8GB)
★★ Customization available on Request
★ The product is not applicable to transparent objects or objects with over 50% light reflection rate.
Module Name | SLM 3DRBP-0501C |
---|---|
3D Technology | Structured light |
Pixels | 5 M |
Camera Resolution | 2590 x 2048 |
Field of View ★★ | 295 x 220 ~ 1230 x 950 mm |
Working Distance ★★ | 450 ~ 2000 mm |
Spatial Resolution ★ | 0.15 ~ 1.8 mm |
Scanning Time (Minimum) | 0.8 Sec |
Scanning Technology | Static |
Projector Light Source | LED |
Interface | USB 3.0 |
Dimensions (L-W-H) | 363 x 202 x 120mm |
External Power Adapter | Input : 100V AC ~ 240V AC / 50 ~ 60Hz Output : 12V DC / 8.5A, 102W |
AccuPick Input | 12V DC / 7A |
Weight | 3 kg |
Operating Temperature | 0 ℃ – 40 ℃ (32 ℉ – 104 ℉) |
Hardware Requirements : Operating System Windows 10 (64 Bit) (RAM : minimum 16GB, recommended 32GB)
GPU: Nvidia GTX 1070 (recommended ≥8GB)
★★ Customization available on Request
★ The product is not applicable to transparent objects or objects with over 50% light reflection rate.
Module Name | SLM 3DTFK-0100C |
---|---|
3D Technology | Time of fly |
Pixels | 2D : 12M, 3D : 0.37M |
Camera Resolution | 2D : 4906 x 3072 3D : 640 x 576 |
Field of View | 1000 x 890 ~ 3000 x 2500 mm |
Working Distance | 700 ~ 2000 mm |
Spatial Resolution ★ | 0.5 % ~ 2 % |
Scanning Time (Minimum) | 0.033 Sec |
Scanning Technology | Dynamic |
Projector Light Source | IR Laser |
Interface | USB 3.1 |
Dimensions (L-W-H) | 103 x 39 x 126 mm |
External Power Adapter | 5V DC |
AccuPick Input | 5V DC / 2.5 A |
Weight | 0.44 kg |
Operating Temperature | 10℃ – 25℃ |
Hardware Requirements : Operating System Windows 10 (64 Bit) (RAM : minimum 16GB, recommended 32GB)
GPU: Nvidia GTX 1070 (recommended ≥8GB)
★ The product is not applicable to transparent objects or objects with over 50% light reflection rate.
Module Name | SLM SVRBP-0092C |
---|---|
3D Technology | Active stereo vision |
Pixels | 0.92 M |
Camera Resolution | 1280 x 720 |
Field of View | 520 x 330 ~ 1202 x730 mm |
Working Distance | 450 ~ 1000 mm |
Spatial Resolution ★ | ≤ 2% |
Scanning Time (Minimum) | 0.033 Sec |
Scanning Technology | Dynamic |
Projector Light Source | IR Laser |
Interface | USB 3.0 |
Dimensions (L-W-H) | 110 x 49 x 22 mm |
External Power Adapter | USB 3.0 |
AccuPick Input | USB 5V |
Weight | 0.2 kg |
Operating Temperature | 0℃- 40℃ (32 ℉ – 104 ℉) |
Hardware Requirements : Operating System Windows 10 (64 Bit) (RAM : minimum 16GB, recommended 32GB)
GPU: Nvidia GTX 1070 (recommended ≥8GB)
★ The product is not applicable to transparent objects or objects with over 50% light reflection rate.
AccuPick 3D Specifications
Module Name | SLM 3DRBP-0231C |
---|---|
3D Technology | Structured light |
Pixels | 2.3 M |
Camera Resolution | 1920 x 1200 |
Field of View ★★ | 285 x 195 ~ 1050 x 810 mm |
Working Distance ★★ | 450 ~ 2000 mm |
Spatial Resolution ★ | 0.24 ~ 2.6mm |
Scanning Time (Minimum) | 0.3 Sec |
Scanning Technology | Static |
Projector Light Source | LED |
Interface | USB 3.0 |
Dimensions (L-W-H) | 363 x 202 x 120mm |
External Power Adapter | Input : 100V AC ~ 240V AC / 50 ~ 60Hz Output : 12V DC / 8.5A, 102W |
AccuPick Input | 12V DC / 7A |
Weight | 3 kg |
Operating Temperature | 0℃ – 40 ℃ (32 ℉ – 104 ℉) |
Hardware Requirements : Operating System Windows 10 (64 Bit) (RAM : minimum 16GB, recommended 32GB)
GPU: Nvidia GTX 1070 (recommended ≥8GB)
★★ Customization available on Request
★ The product is not applicable to transparent objects or objects with over 50% light reflection rate.
Module Name | SLM 3DRBP-0501C |
---|---|
3D Technology | Structured light |
Pixels | 5 M |
Camera Resolution | 2590 x 2048 |
Field of View ★★ | 295 x 220 ~ 1230 x 950 mm |
Working Distance ★★ | 450 ~ 2000 mm |
Spatial Resolution ★ | 0.15 ~ 1.8 mm |
Scanning Time (Minimum) | 0.8 Sec |
Scanning Technology | Static |
Projector Light Source | LED |
Interface | USB 3.0 |
Dimensions (L-W-H) | 363 x 202 x 120mm |
External Power Adapter | Input : 100V AC ~ 240V AC / 50 ~ 60Hz Output : 12V DC / 8.5A, 102W |
AccuPick Input | 12V DC / 7A |
Weight | 3 kg |
Operating Temperature | 0 ℃ – 40 ℃ (32 ℉ – 104 ℉) |
Hardware Requirements : Operating System Windows 10 (64 Bit) (RAM : minimum 16GB, recommended 32GB)
GPU: Nvidia GTX 1070 (recommended ≥8GB)
★★ Customization available on Request
★ The product is not applicable to transparent objects or objects with over 50% light reflection rate.
Module Name | SLM 3DTFK-0100C |
---|---|
3D Technology | Time of fly |
Pixels | 2D : 12M, 3D : 0.37M |
Camera Resolution | 2D : 4906 x 3072 3D : 640 x 576 |
Field of View ★★ | 1000 x 890 ~ 3000 x 2500 mm |
Working Distance ★★ | 700 ~ 2000 mm |
Spatial Resolution ★ | 0.5 % ~ 2 % |
Scanning Time (Minimum) | 0.033 Sec |
Scanning Technology | Static |
Projector Light Source | IR Laser |
Interface | USB 3.1 |
Dimensions (L-W-H) | 103 x 39 x 126 mm |
External Power Adapter | 5V DC |
AccuPick Input | 5V DC / 2.5 A |
Weight | 0.44 kg |
Operating Temperature | 10℃ – 25℃ |
Hardware Requirements : Operating System Windows 10 (64 Bit) (RAM : minimum 16GB, recommended 32GB)
GPU: Nvidia GTX 1070 (recommended ≥8GB)
★★ Customization available on Request
★ The product is not applicable to transparent objects or objects with over 50% light reflection rate.
Module Name | SLM SVRBP-0092C |
---|---|
3D Technology | Active stereo vision |
Pixels | 0.92 M |
Camera Resolution | 1280 x 720 |
Field of View ★★ | 520 x 330 ~ 1202 x730 mm |
Working Distance ★★ | 450 ~ 1000 mm |
Spatial Resolution ★ | ≤ 2% |
Scanning Time (Minimum) | 0.033 Sec |
Scanning Technology | Static |
Projector Light Source | IR Laser |
Interface | USB 3.0 |
Dimensions (L-W-H) | 110 x 49 x 22 mm |
External Power Adapter | USB 3.0 |
AccuPick Input | USB 5V |
Weight | 0.2 kg |
Operating Temperature | 0℃- 40℃ (32 ℉ – 104 ℉) |
Hardware Requirements : Operating System Windows 10 (64 Bit) (RAM : minimum 16GB, recommended 32GB)
GPU: Nvidia GTX 1070 (recommended ≥8GB)
★★ Customization available on Request
★ The product is not applicable to transparent objects or objects with over 50% light reflection rate.
3D Scanner Field of View (FOV)
unit:mm

3D Scanner Field of View (FOV)
unit:mm

![Solomon product catalog front cover [EN] AccuPick 3D Learn about AccuPick products](https://www.solomon-3d.com/wp-content/uploads/封面合成-1.png)
AccuPick 3D
Learn more about AccuPick 3D
Have any questions?
![Solomon product catalog front cover [EN] AccuPick 3D Learn about AccuPick products](https://www.solomon-3d.com/wp-content/uploads/封面合成-1.png)
AccuPick 3D
Learn more about AccuPick 3D
Have any questions?