AccuPick 3D – Bin picking the smart way
Solomon AccuPick 3D is a powerful robotic 3D vision solution superior to other similar products in the market. Its variable 3D vision hardware compatibility, along with its comprehensive AI-based vision software algorithm and its multi-brand robot motion planning interface, make AccuPicK 3D the perfect all-in-one solution for your robotic 3D vision projects.

Packaging

Food & Beverage

e-Commerce

Logistics & Warehouse
AccuPick´s Advantage
Multiple 3D Scanners Compatibility
Solomon AccuPick 3D software is not limited to a single scanner brand. Depending on the accuracy requirements, scanning range and budget concerns, Solomon is able to offer the most competitive and suitable 3D scanner packages, so that you can select the one that best fits your needs.
In-house AI Recognition Algorithm
Solomon offers a CAD independent solution that adapts to the nowadays Flexible Manufacturing Systems (FMS). Our in-house AI algorithm is able to quickly train and learn to recognize objects with human-like cognition, allowing the robots to classify precisely the objects.
No CAD File Required and an Ease-of-Use GUI
Compared to traditional CAD-based recognition techniques, SOLOMON AccuPick 3D only requires uploading the images to generate an AI model that helps it recognize the ideal picking points. Its drag-and-drop flowchart provides the user with modularized blocks to set up and streamline the desired tasks.
Specifications
Module Name | SLM 3DRBP-0231C |
---|---|
3D Technology | Structured light |
Pixels | 2.3 M |
Camera Resolution | 1920 x 1200 |
Field of View ★★ | 285 x 195 ~ 1050 x 810 mm |
Working Distance ★★ | 450 ~ 2000 mm |
Spatial Resolution ★ | 0.24 ~ 2.6mm |
Scanning Time (Minimum) | 0.3 Sec |
Scanning Technology | Static |
Projector Light Source | LED |
Interface | USB 3.0 |
Dimensions (L-W-H) | 363 x 202 x 120mm |
External Power Adapter | Input : 100V AC ~ 240V AC / 50 ~ 60Hz Output : 12V DC / 8.5A, 102W |
AccuPick Input | 12V DC / 7A |
Weight | 3 kg |
Operating Temperature | 0℃ – 40 ℃ (32 ℉ – 104 ℉) |
Hardware Requirements : Operating System Windows 10 (64 Bit) (RAM : minimum 16GB, recommended 32GB)
GPU: Nvidia GTX 1070 (recommended ≥8GB)
★★ Optional
★ The product is not applicable to the transparent objects or objects with over 50% light reflection rate.
Module Name | SLM 3DRBP-0501C |
---|---|
3D Technology | Structured light |
Pixels | 5 M |
Camera Resolution | 2590 x 2048 |
Field of View ★★ | 295 x 220 ~ 1230 x 950 mm |
Working Distance ★★ | 450 ~ 2000 mm |
Spatial Resolution ★ | 0.15 ~ 1.8 mm |
Scanning Time (Minimum) | 0.8 Sec |
Scanning Technology | Static |
Projector Light Source | LED |
Interface | USB 3.0 |
Dimensions (L-W-H) | 363 x 202 x 120mm |
External Power Adapter | Input : 100V AC ~ 240V AC / 50 ~ 60Hz Output : 12V DC / 8.5A, 102W |
AccuPick Input | 12V DC / 7A |
Weight | 3 kg |
Operating Temperature | 0 ℃ – 40 ℃ (32 ℉ – 104 ℉) |
Hardware Requirements : Operating System Windows 10 (64 Bit) (RAM : minimum 16GB, recommended 32GB)
GPU: Nvidia GTX 1070 (recommended ≥8GB)
★★ Optional
★ The product is not applicable to the transparent objects or objects with over 50% light reflection rate.
Module Name | SLM 3DTFK-0100C |
---|---|
3D Technology | Time of fly |
Pixels | 2D : 12M, 3D : 0.37M |
Camera Resolution | 2D : 4906 x 3072 3D : 640 x 576 |
Field of View ★★ | 1000 x 890 ~ 3000 x 2500 mm |
Working Distance ★★ | 700 ~ 2000 mm |
Spatial Resolution ★ | 0.5 % ~ 2 % |
Scanning Time (Minimum) | 0.033 Sec |
Scanning Technology | Static |
Projector Light Source | IR Laser |
Interface | USB 3.1 |
Dimensions (L-W-H) | 103 x 39 x 126 mm |
External Power Adapter | 5V DC |
AccuPick Input | 5V DC / 2.5 A |
Weight | 0.44 kg |
Operating Temperature | 10℃ – 25℃ |
Hardware Requirements : Operating System Windows 10 (64 Bit) (RAM : minimum 16GB, recommended 32GB)
GPU: Nvidia GTX 1070 (recommended ≥8GB)
★★ Optional
★ The product is not applicable to the transparent objects or objects with over 50% light reflection rate.
Module Name | SLM SVRBP-0092C |
---|---|
3D Technology | Active stereo vision |
Pixels | 0.92 M |
Camera Resolution | 1280 x 720 |
Field of View ★★ | 520 x 330 ~ 1202 x730 mm |
Working Distance ★★ | 450 ~ 1000 mm |
Spatial Resolution ★ | ≤ 2% |
Scanning Time (Minimum) | 0.033 Sec |
Scanning Technology | Static |
Projector Light Source | IR Laser |
Interface | USB 3.0 |
Dimensions (L-W-H) | 110 x 49 x 22 mm |
External Power Adapter | USB 3.0 |
AccuPick Input | USB 5V |
Weight | 0.2 kg |
Operating Temperature | 0℃- 40℃ (32 ℉ – 104 ℉) |
Hardware Requirements : Operating System Windows 10 (64 Bit) (RAM : minimum 16GB, recommended 32GB)
GPU: Nvidia GTX 1070 (recommended ≥8GB)
★★ Optional
★ The product is not applicable to the transparent objects or objects with over 50% light reflection rate.
3D Scanner Field of View (FOV)
unit:mm

